Anglicka Liga
Ligové tabulky - Premier League
| № | Z | V | R | P | GV | GO | +/- | Body | |
| 1 | Tottenham | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 2 | Chelsea | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 3 | Arsenal | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| 4 | Man Utd | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 |
| 5 | Man City | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 6 | Sunderland | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 7 | Burnley | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
| 8 | Birmingham | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 9 | Stoke | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 10 | Liverpool | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
| 11 | West Ham | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 12 | Aston Villa | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 13 | Fulham | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 14 | Wolverhampton | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| 15 | Hull | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 16 | Wigan | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 17 | Bolton | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 18 | Blackburn | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 19 | Portsmouth | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 20 | Everton | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
